Product overview
Adjustable metering range: 0-400l / h, large pressure range: 0-1.0mpa drive mode: motor drive 220 V, 380V control mode: manual, automatic control (can receive 4-20mA signal to adjust the flow
娱乐中心Cast aluminum shell, high heat dissipation performance, light overall weight, suitable for all kinds of acid and alkali solution, non-toxic and tasteless.
娱乐中心It adopts cam mechanism. It has no leakage on the whole and can be placed on the medicine tank or pipeline.
娱乐中心Contact medium pump head is made of PVC, PTFE and stainless steel.
娱乐中心It is widely used in water treatment industry with low pressure requirements due to its high cost performance.
When the pump is running or stopped, the flow can also be adjusted at will, and the output can be quantified.
The diaphragm is pressed by multi-layer composite structure. The first layer is super tough Teflon acid resistant film, the second layer is EPDM elastic rubber, the third layer is 3mm thick SUS304 supporting iron core, the fourth layer is reinforced by reinforced nylon fiber, and the fifth layer is completely wrapped with EPDM elastic rubber, which can effectively improve the service life of the diaphragm.
Material list of GM diaphragm metering pump
Materials for pump head of GM series precision mechanical diaphragm metering pump | Working conditions of diaphragm metering pump |
Metering pump head: PVC, SUS304, SUS316, PTFE | 娱乐中心Ambient temperature: - 15 ℃ - normal temperature |
娱乐中心Metering valve: PVC, SUS304, SUS316, PTFE | Motor: two phase, three-phase standard motor or explosion-proof motor |
Valve ball: silica, SUS304, SUS316, ceramic | Power: 0.25kw 0.37kw 0.55kw |
Seal: PTFE, PVC | Protection grade: IP54 |
model | flow (L/H) | pressure (Mpa) | Impact times (min-¹) | Motor power (kw) | In and out diameter (mm) | 娱乐中心weight (KG) |
GM 5/1.2 | 5 | 1.2 | 48 | 0.25 | 娱乐中心Filter bottom valve and injection valve of φ 8 hose house | 21 |
GM 10/1.2 | 10 | 1.2 | 48 | 0.25 | φ 8 hose with filter bottom valve and injection valve | 21 |
GM 25/1.2 | 25 | 1 | 48 | 0.25 | φ 8 hose with filter bottom valve and injection valve | 21 |
GM 50/1.0 | 50 | 1 | 48 | 0.25 | DN15 | 22 |
GM 90/0.7 | 90 | 0.7 | 96 | 0.37 | DN15 | 22 |
GM 120/0.7 | 120 | 0.7 | 48 | 0.37 | DN15 | 22 |
GM 170/0.7 | 170 | 0.7 | 96 | 0.37 | DW15 | 22 |
GM 240/0.7 | 240 | 0.7 | 96 | 0.37 | DN15 | 22 |
GM 330/0.5 | 330 | 0.5 | 144 | 0.37 | DN15 | 22 |
GM 400/0.5 | 400 | 0.5 | 144 | 0.55 | DN15 | 22 |
GM 500/0.5 | 500 | 0.5 | 144 | 0.55 | DN15 | 22 |
GM series precision mechanical diaphragm metering pump is widely used in petrochemical, chemical, electric power, metallurgy, mining, shipbuilding, light industry, agriculture, national defense and other industries.