1、 Product overview of DL series vertical multistage centrifugal pump:
DL vertical multi-stage centrifugal pump is a hydraulic model of is type pump which is a high-efficiency and energy-saving product recommended by the state. The screw clamps the water inlet section, middle section and outlet section into a whole. Each stage of the pump is equipped with an impeller and a guide vane. The axial force is solved by hydraulic balance method, and the residual axial force is borne by ball bearing and lubricated with grease. The shaft seal adopts soft packing or mechanical seal. The products comply with JB / t2727-93 type and basic parameters of vertical multistage centrifugal pump. It is mainly used for pumping diluted, clean, non corrosive, non explosive water and liquid without solid particles or fiber whose physical and chemical properties are similar to water.
DL vertical multi-stage centrifugal pump is designed and optimized by computer. The company has strong technical force, rich production experience and perfect detection means, so as to ensure the stability and reliability of product quality.
娱乐中心2、 Application scope of DL series vertical multistage centrifugal pump:
It is widely used in high-rise building fire protection, domestic water supply, air conditioning unit circulation, cooling water transmission.
娱乐中心3、 DL series vertical multistage centrifugal pump features:
娱乐中心1. Advanced hydraulic model: high efficiency, wide range of performance.
2. New structure and reliable operation: the balance drum is cancelled, and the axial force of the balance drum is hydraulically balanced, which completely solves the problems of easy corrosion, seizure and wear of the balance drum, and ensures more reliable operation.
娱乐中心3. Less operation and maintenance costs: the use of high-quality mechanical seal, wear-resistant, no leakage, long service life, low failure rate, with less operation and maintenance costs.
娱乐中心4. Stable operation, low noise: low speed motor is used to make the pump run smoothly with lower noise.
娱乐中心5. Vertical structure, small floor area.
4、 Technical parameters of DL series vertical multistage centrifugal pump:
Flow rate: 4.2-504m3/h;
娱乐中心Lift: 24-240m;
Power: 1.5-450kw;
Speed: 1480r / min;
Diameter: φ 40 - φ 250;
娱乐中心Temperature range: 0 - + 90 ℃;
娱乐中心Working pressure: ≤ 2.4Mpa.
娱乐中心5、 DL series vertical multistage centrifugal pump model meaning:
model | Series | caliber (mm) | flow (m3/h) | lift (m) | power (KW) | speed (r/min) | NPSH (m) |
40DL(DLS)6-12 | 2 | 40 | 6 | 24 | 1.5 | 1480 | 3.2 |
3 | 36 | 2.2 | |||||
4 | 48 | 3 | |||||
5 | 60 | 4 | |||||
6 | 72 | 4 | |||||
7 | 84 | 5.5 | |||||
8 | 96 | 5.5 | |||||
9 | 108 | 7.5 | |||||
10 | 120 | 7.5 | |||||
11 | 132 | 7.5 | |||||
12 | 144 | 11 | |||||
50DL(DLS)12.5-12.5 | 2 | 50 | 12.5 | 25 | 3 | 1480 | 2.2 |
3 | 3.75 | 3 | |||||
4 | 50 | 4 | |||||
5 | 62.5 | 5.5 | |||||
6 | 75 | 7.5 | |||||
7 | 87.5 | 7.5 | |||||
8 | 100 | 7.5 | |||||
9 | 112.5 | 11 | |||||
10 | 125 | 11 | |||||
65DL(DLS)30-15 | 2 | 65 | 30 | 30 | 5.5 | 1480 | 2.82 |
3 | 45 | 7.5 | |||||
4 | 60 | 11 | |||||
5 | 75 | 15 | |||||
6 | 90 | 15 | |||||
7 | 105 | 18.5 | |||||
8 | 120 | 22 | |||||
9 | 135 | 22 | |||||
10 | 150 | 30 | |||||
80DL(DLS)50-20 | 2 | 80 | 50 | 40 | 11 | 1480 | 2.2 |
3 | 60 | 15 | |||||
4 | 80 | 22 | |||||
5 | 100 | 30 | |||||
6 | 120 | 3. | |||||
7 | 140 | 37 | |||||
8 | 160 | 45 | |||||
9 | 180 | 45 | |||||
10 | 200 | 55 | |||||
100DL(DLS)72-20 | 2 | 100 | 72 | 40 | 15 | 1480 | 2.8 |
3 | 60 | 18.5 | |||||
4 | 80 | 30 | |||||
5 | 100 | 37 | |||||
6 | 120 | 37 | |||||
7 | 140 | 45 | |||||
8 | 160 | 55 | |||||
9 | 180 | 55 | |||||
10 | 200 | 75 | |||||
100DL(DLS)100-20 | 2 | 100 | 100 | 40 | 18.5 | 1480 | 2.8 |
3 | 60 | 30 | |||||
4 | 80 | 37 | |||||
5 | 100 | 45 | |||||
6 | 120 | 55 | |||||
7 | 140 | 75 | |||||
8 | 160 | 75 | |||||
9 | 180 | 90 | |||||
10 | 200 | 90 | |||||
150DL(DLS)150-20 | 2 | 150 | 150 | 40 | 30 | 1480 | 2.8 |
3 | 60 | 37 | |||||
4 | 80 | 45 | |||||
5 | 100 | 55 | |||||
6 | 120 | 75 | |||||
7 | 140 | 90 | |||||
8 | 160 | 90 | |||||
9 | 180 | 110 | |||||
10 | 200 | 132 | |||||
150DL(DLS)165-20 | 2 | 150 | 160 | 50 | 37 | 1480 | 3.5 |
3 | 75 | 55 | |||||
4 | 100 | 75 | |||||
5 | 125 | 90 | |||||
6 | 150 | 110 | |||||
7 | 175 | 132 | |||||
8 | 200 | 132 | |||||
9 | 225 | 160 | |||||
10 | 250 | 160 | |||||
150DL(DLS)200-20 | 2 | 150 | 200 | 40 | 37 | 1480 | 3.5 |
3 | 60 | 55 | |||||
4 | 80 | 73 | |||||
5 | 100 | 90 | |||||
6 | 120 | 110 | |||||
7 | 140 | 110 | |||||
8 | 160 | 132 | |||||
200DL(DLS)300-20 | 2 | 200 | 300 | 40 | 55 | 1480 | 5 |
3 | 60 | 75 | |||||
4 | 80 | 110 | |||||
5 | 100 | 132 | |||||
6 | 120 | 160 | |||||
7 | 140 | 160 | |||||
8 | 160 | 200 |
娱乐中心Application scope of DL series vertical multistage centrifugal pump:
It is widely used in high-rise building fire protection, domestic water supply, air conditioning unit circulation, cooling water transmission.