Product overview
GDL type vertical multistage pipeline centrifugal pump is a new generation product designed and manufactured by our company on the basis of better pump types abroad, combined with the user's requirements and fire related standards, and according to JB / tq6435-92 standard.
The suction and discharge ports of the water pump are in the same straight line. The rotor component is composed of shaft, impeller, impeller baffle sleeve, shaft sleeve and other parts. The water inlet section, middle section and outlet section are connected with tension bolts. The shaft seal adopts mechanical seal, lubricated and cooled by pressure water from balance chamber. It is the best pump type for conveying cold and hot water or similar physical and chemical properties to water and other liquids in various industries.
The company has strong technical force, rich production experience and perfect detection means, so as to ensure the stability and reliability of product quality.
娱乐中心Product features
1. Advanced hydraulic model: high efficiency, wide range of performance.
2. Convenient installation and maintenance: pipeline installation, inlet and outlet can be installed in any position and any direction of the pipeline like a valve, which is extremely convenient for installation and maintenance.
3. Beautiful appearance: adopt high quality stainless steel coat, beautiful appearance.
娱乐中心4. Less operation and maintenance costs: the use of high-quality mechanical seal, wear-resistant, no leakage, long service life, low failure rate, with less operation and maintenance costs.
5. Unique components, reduce noise: unique hydraulic components design, good flow performance, greatly reduce flow noise.
娱乐中心6. Vertical structure, small floor area.
technical parameter
Flow: 2-160m3 / h;
Lift: 24-200m;
娱乐中心Power: 1.1-90kw;
Speed: 2900r / min;
娱乐中心Diameter: φ 25 - φ 150;
Temperature range: - 15 - + 120 ℃;
娱乐中心Working pressure: ≤ 2.5MPa.
娱乐中心Model meaning
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
25GDL2-12 | 3 | 2 | 36 | 2900 | 1.1 | 30 | 2.9 | 58 |
25GDL2-12 | 4 | 2 | 48 | 2900 | 1.1 | 30 | 2.9 | 62 |
25GDL2-12 | 5 | 2 | 60 | 2900 | 2 | 30 | 2.9 | 68 |
25GDL2-12 | 6 | 2 | 72 | 2900 | 2 | 30 | 2.9 | 72 |
25GDL2-12 | 7 | 2 | 84 | 2900 | 2 | 30 | 2.9 | 78 |
25GDL2-12 | 8 | 2 | 96 | 2900 | 2.2 | 30 | 2.9 | 82 |
25GDL2-12 | 9 | 2 | 108 | 2900 | 2 | 30 | 2.9 | 86 |
25GDL2-12 | 10 | 2 | 120 | 2900 | 3 | 30 | 2.9 | 98 |
25GDL2-12 | 11 | 2 | 132 | 2900 | 3 | 30 | 2.9 | 102 |
25GDL2-12 | 12 | 2 | 144 | 2900 | 3 | 30 | 2.9 | 102 |
25GDL2-12 | 13 | 2 | 156 | 2900 | 4 | 30 | 2.9 | 110 |
25GDL2-12 | 14 | 2 | 168 | 2900 | 4 | 30 | 2.9 | 110 |
25GDL2-12 | 15 | 2 | 180 | 2900 | 4 | 30 | 2.9 | 110 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
25GDL4-11 | 3 | 4 | 33 | 2900 | 1.1 | 42 | 2.9 | 58 |
25GDL4-11 | 4 | 4 | 44 | 2900 | 1.5 | 42 | 2.9 | 65 |
25GDL4-11 | 5 | 4 | 55 | 2900 | 2.2 | 42 | 2.9 | 72 |
25GDL4-11 | 6 | 4 | 66 | 2900 | 2.2 | 42 | 2.9 | 76 |
25GDL4-11 | 7 | 4 | 77 | 2900 | 3 | 42 | 2.9 | 86 |
25GDL4-11 | 8 | 4 | 88 | 2900 | 3 | 42 | 2.9 | 90 |
25GDL4-11 | 9 | 4 | 99 | 2900 | 3 | 42 | 2.9 | 94 |
25GDL4-11 | 10 | 4 | 110 | 2900 | 4 | 42 | 2.9 | 110 |
25GDL4-11 | 11 | 4 | 121 | 2900 | 4 | 42 | 2.9 | 114 |
25GDL4-11 | 12 | 4 | 132 | 2900 | 4 | 42 | 2.9 | |
25GDL4-11 | 13 | 4 | 143 | 2900 | 4 | 42 | 2.9 | |
25GDL4-11 | 14 | 4 | 154 | 2900 | 5.5 | 42 | 2.9 | |
25GDL4-11 | 15 | 4 | 165 | 2900 | 5.5 | 42 | 2.9 | |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
40GDL6-12 | 3 | 6 | 36 | 2900 | 1.5 | 52 | 2.9 | 72 |
40GDL6-12 | 4 | 6 | 48 | 2900 | 2.2 | 52 | 2.9 | 78 |
40GDL6-12 | 5 | 6 | 60 | 2900 | 2.2 | 52 | 2.9 | 82 |
40GDL6-12 | 6 | 6 | 72 | 2900 | 3 | 52 | 2.9 | 92 |
40GDL6-12 | 7 | 6 | 84 | 2900 | 3 | 52 | 2.9 | 96 |
40GDL6-12 | 8 | 6 | 96 | 2900 | 4 | 52 | 2.9 | 112 |
40GDL6-12 | 9 | 6 | 108 | 2900 | 4 | 52 | 2.9 | 116 |
40GDL6-12 | 10 | 6 | 120 | 2900 | 4 | 52 | 2.9 | 120 |
40GDL6-12 | 11 | 6 | 132 | 2900 | 5.5 | 52 | 2.9 | 140 |
40GDL6-12 | 12 | 6 | 144 | 2900 | 5.5 | 52 | 2.9 | |
40GDL6-12 | 13 | 6 | 156 | 2900 | 7.5 | 52 | 2.9 | |
40GDL6-12 | 14 | 6 | 168 | 2900 | 7.5 | 52 | 2.9 | |
40GDL6-12 | 15 | 6 | 180 | 2900 | 7.5 | 52 | 2.9 | |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
50GDL12-15 | 2 | 12 | 30 | 2900 | 2.2 | 57 | 3.5 | 113 |
50GDL12-15 | 3 | 12 | 45 | 2900 | 3 | 57 | 3.5 | 129 |
50GDL12-15 | 4 | 12 | 60 | 2900 | 4 | 57 | 3.5 | 149 |
50GDL12-15 | 5 | 12 | 75 | 2900 | 5.5 | 57 | 3.5 | 181 |
50GDL12-15 | 6 | 12 | 90 | 2900 | 5.5 | 57 | 3.5 | 190 |
50GDL12-15 | 7 | 12 | 105 | 2900 | 7.5 | 57 | 3.5 | 204 |
50GDL12-15 | 8 | 12 | 120 | 2900 | 7.5 | 57 | 3.5 | 212 |
50GDL12-15 | 9 | 12 | 135 | 2900 | 11 | 57 | 3.5 | 265 |
50GDL12-15 | 10 | 12 | 150 | 2900 | 11 | 57 | 3.5 | 273 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
50GDL12-25 | 1 | 12 | 25 | 2900 | 2.2 | 57 | 3.5 | 105 |
50GDL12-25 | 2 | 12 | 50 | 2900 | 4 | 57 | 3.5 | 119 |
50GDL12-25 | 3 | 12 | 75 | 2900 | 5.5 | 57 | 3.5 | 138 |
50GDL12-25 | 4 | 12 | 100 | 2900 | 7.5 | 57 | 3.5 | 157 |
50GDL12-25 | 5 | 12 | 125 | 2900 | 11 | 57 | 3.5 | 184 |
50GDL12-25 | 6 | 12 | 150 | 2900 | 11 | 57 | 3.5 | 191 |
50GDL12-25 | 7 | 12 | 175 | 2900 | 15 | 57 | 3.5 | 210 |
50GDL12-25 | 8 | 12 | 200 | 2900 | 15 | 57 | 3.5 | 229 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
50GDL18-15 | 2 | 18 | 30 | 2900 | 3 | 63 | 4 | 122 |
50GDL18-15 | 3 | 18 | 45 | 2900 | 4 | 63 | 4 | 142 |
50GDL18-15 | 4 | 18 | 60 | 2900 | 5.5 | 63 | 4 | 175 |
50GDL18-15 | 5 | 18 | 75 | 2900 | 7.5 | 63 | 4 | 189 |
50GDL18-15 | 6 | 18 | 90 | 2900 | 7.5 | 63 | 4 | 198 |
50GDL18-15 | 7 | 18 | 105 | 2900 | 11 | 63 | 4 | 252 |
50GDL18-15 | 8 | 18 | 120 | 2900 | 11 | 63 | 4 | 261 |
50GDL18-15 | 9 | 18 | 135 | 2900 | 15 | 63 | 4 | 280 |
50GDL18-15 | 10 | 18 | 150 | 2900 | 15 | 63 | 4 | 289 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
50GDL18-24 | 1 | 18 | 24 | 2900 | 3 | 63 | 4 | 122 |
50GDL18-24 | 2 | 18 | 48 | 2900 | 4 | 63 | 4 | 142 |
50GDL18-24 | 3 | 18 | 72 | 2900 | 7.5 | 63 | 4 | 175 |
50GDL18-24 | 4 | 18 | 96 | 2900 | 11 | 63 | 4 | 230 |
50GDL18-24 | 5 | 18 | 120 | 2900 | 11 | 63 | 4 | 247 |
50GDL18-24 | 6 | 18 | 144 | 2900 | 15 | 63 | 4 | 265 |
50GDL18-24 | 7 | 18 | 168 | 2900 | 18.5 | 63 | 4 | 274 |
50GDL18-24 | 8 | 18 | 192 | 2900 | 22 | 63 | 4 | 301 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
65GDL24-12 | 2 | 24 | 24 | 2900 | 3 | 63 | 4 | 122 |
65GDL24-12 | 3 | 24 | 36 | 2900 | 4 | 63 | 4 | 142 |
65GDL24-12 | 4 | 24 | 48 | 2900 | 5.5 | 63 | 4 | 175 |
65GDL24-12 | 5 | 24 | 60 | 2900 | 7.5 | 63 | 4 | 189 |
65GDL24-12 | 6 | 24 | 72 | 2900 | 7.5 | 63 | 4 | 252 |
65GDL24-12 | 7 | 24 | 84 | 2900 | 11 | 63 | 4 | 261 |
65GDL24-12 | 8 | 24 | 96 | 2900 | 11 | 63 | 4 | 280 |
65GDL24-12 | 9 | 24 | 108 | 2900 | 15 | 63 | 4 | 289 |
65GDL24-12 | 10 | 24 | 120 | 2900 | 15 | 63 | 4 | 298 |
65GDL24-12 | 11 | 24 | 132 | 2900 | 15 | 63 | 4 | 317 |
65GDL24-12 | 12 | 24 | 144 | 2900 | 18.5 | 63 | 4 | 346 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
65GDL24-24 | 1 | 24 | 24 | 2900 | 3 | 63 | 4 | 122 |
65GDL24-24 | 2 | 24 | 48 | 2900 | 5.5 | 63 | 4 | 175 |
65GDL24-24 | 3 | 24 | 72 | 2900 | 7.5 | 63 | 4 | 189 |
65GDL24-24 | 4 | 24 | 96 | 2900 | 11 | 63 | 4 | 262 |
65GDL24-24 | 5 | 24 | 120 | 2900 | 15 | 63 | 4 | 317 |
65GDL24-24 | 6 | 24 | 144 | 2900 | 18.5 | 63 | 4 | 346 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
80GDL36-12 | 2 | 36 | 24 | 2900 | 4 | 71 | 4.2 | 193 |
80GDL36-12 | 3 | 36 | 36 | 2900 | 5.5 | 71 | 4.2 | 227 |
80GDL36-12 | 4 | 36 | 48 | 2900 | 7.5 | 71 | 4.2 | 244 |
80GDL36-12 | 5 | 36 | 60 | 2900 | 11 | 71 | 4.2 | 292 |
80GDL36-12 | 6 | 36 | 72 | 2900 | 11 | 71 | 4.2 | 302 |
80GDL36-12 | 7 | 36 | 84 | 2900 | 15 | 71 | 4.2 | 322 |
80GDL36-12 | 8 | 36 | 96 | 2900 | 15 | 71 | 4.2 | 332 |
80GDL36-12 | 9 | 36 | 108 | 2900 | 18.5 | 71 | 4.2 | 365 |
80GDL36-12 | 10 | 36 | 120 | 2900 | 18.5 | 71 | 4.2 | 375 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
80GDL36-24 | 1 | 36 | 24 | 2900 | 4 | 71 | 4.2 | 193 |
80GDL36-24 | 2 | 36 | 48 | 2900 | 7.5 | 71 | 4.2 | 193 |
80GDL36-24 | 3 | 36 | 72 | 2900 | 11 | 71 | 4.2 | 227 |
80GDL36-24 | 4 | 36 | 96 | 2900 | 15 | 71 | 4.2 | 244 |
80GDL36-24 | 5 | 36 | 120 | 2900 | 18.5 | 71 | 4.2 | 292 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
80GDL54-14 | 2 | 54 | 28 | 2900 | 7.5 | 73 | 4 | 218 |
80GDL54-14 | 3 | 54 | 42 | 2900 | 11 | 73 | 4 | 267 |
80GDL54-14 | 4 | 54 | 56 | 2900 | 15 | 73 | 4 | 287 |
80GDL54-14 | 5 | 54 | 70 | 2900 | 18.5 | 73 | 4 | 320 |
80GDL54-14 | 6 | 54 | 84 | 2900 | 18.5 | 73 | 4 | 330 |
80GDL54-14 | 7 | 54 | 98 | 2900 | 22 | 73 | 4 | 373 |
80GDL54-14 | 8 | 54 | 112 | 2900 | 30 | 73 | 4 | 400 |
80GDL54-14 | 9 | 54 | 126 | 2900 | 30 | 73 | 4 | 421 |
80GDL54-14 | 10 | 54 | 140 | 2900 | 37 | 73 | 4 | 432 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
80GDL54-28 | 1 | 54 | 28 | 2900 | 7.5 | 73 | 4 | 218 |
80GDL54-28 | 2 | 54 | 56 | 2900 | 15 | 73 | 4 | 287 |
80GDL54-28 | 3 | 54 | 84 | 2900 | 18.5 | 73 | 4 | 320 |
80GDL54-28 | 4 | 54 | 112 | 2900 | 30 | 73 | 4 | 453 |
80GDL54-28 | 5 | 54 | 140 | 2900 | 37 | 73 | 4 | 493 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
100GDL72-14 | 2 | 72 | 28 | 2900 | 11 | 73 | 4.5 | 276 |
100GDL72-14 | 3 | 72 | 42 | 2900 | 15 | 73 | 4.5 | 298 |
100GDL72-14 | 4 | 72 | 56 | 2900 | 18.5 | 73 | 4.5 | 336 |
100GDL72-14 | 5 | 72 | 70 | 2900 | 22 | 73 | 4.5 | 381 |
100GDL72-14 | 6 | 72 | 84 | 2900 | 30 | 73 | 4.5 | 453 |
100GDL72-14 | 7 | 72 | 98 | 2900 | 30 | 73 | 4.5 | 466 |
100GDL72-14 | 8 | 72 | 112 | 2900 | 37 | 73 | 4.5 | 493 |
100GDL72-14 | 9 | 72 | 126 | 2900 | 37 | 73 | 4.5 | 582 |
100GDL72-14 | 10 | 72 | 140 | 2900 | 45 | 73 | 4.5 | 595 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
100GDL72-28 | 1 | 72 | 28 | 2900 | 11 | 73 | 4.5 | 276 |
100GDL72-28 | 2 | 72 | 56 | 2900 | 18.5 | 73 | 4.5 | 336 |
100GDL72-28 | 3 | 72 | 84 | 2900 | 30 | 73 | 4.5 | 453 |
100GDL72-28 | 4 | 72 | 112 | 2900 | 37 | 73 | 4.5 | 582 |
100GDL72-28 | 5 | 72 | 140 | 2900 | 45 | 73 | 4.5 | 595 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
100GDL100-30 | 1 | 100 | 30 | 2900 | 18.5 | 73 | 4.5 | 336 |
100GDL100-30 | 2 | 100 | 60 | 2900 | 30 | 73 | 4.5 | 453 |
100GDL100-30 | 3 | 100 | 90 | 2900 | 37 | 73 | 4.5 | 493 |
100GDL100-30 | 4 | 100 | 120 | 2900 | 55 | 73 | 4.5 | 640 |
100GDL100-30 | 5 | 100 | 150 | 2900 | 75 | 73 | 4.5 | 840 |
100GDL100-30 | 6 | 100 | 180 | 2900 | 75 | 73 | 4.5 | 855 |
100GDL100-30 | 7 | 100 | 210 | 2900 | 90 | 73 | 4.5 | 870 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
125GDL100-20 | 2 | 108 | 40 | 2900 | 18.5 | 74 | 4.5 | 292 |
125GDL100-20 | 3 | 108 | 60 | 2900 | 30 | 74 | 4.5 | 430 |
125GDL100-20 | 4 | 108 | 80 | 2900 | 37 | 74 | 4.5 | 463 |
125GDL100-20 | 5 | 108 | 100 | 2900 | 45 | 74 | 4.5 | 555 |
125GDL100-20 | 6 | 108 | 120 | 2900 | 55 | 74 | 4.5 | 640 |
125GDL100-20 | 7 | 108 | 140 | 2900 | 75 | 74 | 4.5 | 840 |
125GDL100-20 | 8 | 108 | 160 | 2900 | 75 | 74 | 4.5 | 855 |
125GDL100-20 | 9 | 108 | 180 | 2900 | 90 | 74 | 4.5 | 870 |
125GDL100-20 | 10 | 108 | 200 | 2900 | 90 | 74 | 4.5 | 955 |
model | series | flow | lift | speed | Motor power | efficiency | NPSH required | weight |
m3/h | M | r/min | kw | % | NPSH | KG | ||
125GDL100-30 | 1 | 100 | 30 | 2900 | 18.5 | 74 | 4.5 | 336 |
125GDL100-30 | 2 | 100 | 60 | 2900 | 30 | 74 | 4.5 | 453 |
125GDL100-30 | 3 | 100 | 90 | 2900 | 37 | 74 | 4.5 | 493 |
125GDL100-30 | 4 | 100 | 120 | 2900 | 55 | 74 | 4.5 | 640 |
125GDL100-30 | 5 | 100 | 150 | 2900 | 75 | 74 | 4.5 | 840 |
125GDL100-30 | 6 | 100 | 180 | 2900 | 75 | 74 | 4.5 | 855 |
125GDL100-30 | 7 | 100 | 210 | 2900 | 90 | 74 | 4.5 | 870 |
娱乐中心GDL type vertical multistage pump is widely used in circulation and pressurization of cold and hot water in high-pressure operation system, parallel water supply of multiple pumps in high-rise buildings, fire-fighting, boiler water supply and cooling water system, and transportation of various flushing fluids.