娱乐中心Product overview
娱乐中心TSWA type horizontal multistage centrifugal pump series horizontal, single suction multi-stage, sectional structure, is a relatively new development and production of energy-saving products. It has the advantages of high efficiency, low noise, good cavitation resistance, reasonable structure and long service life. It mainly transports clear water or other liquids with physical and chemical properties similar to water. The products comply with JB / t1051-93 "types and basic parameters of multistage centrifugal pump".
娱乐中心The company has strong technical force, rich production experience and perfect detection means, so as to ensure the stability and reliability of product quality.
Product features
1. Advanced hydraulic model, high efficiency, wide range of performance.
2. The pump has compact structure, reasonable layout and beautiful appearance.
娱乐中心3. The inlet and outlet diameters are the same, which is convenient for pipeline connection.
4. The pump runs smoothly, with low noise and long service life.
5. The sealing is reliable without leakage.
technical parameter
娱乐中心Flow: 18-155m3 / h;
娱乐中心Lift: 18-270m;
娱乐中心Power: 2.2-180kw;
娱乐中心Speed: 1450r / min;
Diameter: φ 50 - φ 150;
娱乐中心Temperature range: 0 - + 80 ℃;
Working pressure: ≤ 3.0MPa.
Model meaning
娱乐中心Performance parameters of TSWA horizontal multistage centrifugal pump:
model | series | flow (m3/h) | lift (m) | Motor power (kw) | speed (r/min) | Suction range (m) |
50TSWA | 2 | 18 | 18.4 | 2.2 | 1450 | 7.2 |
3 | 18 | 27.6 | 3 | |||
4 | 18 | 36.8 | 4 | |||
5 | 18 | 46 | 5.5 | |||
6 | 18 | 55.2 | 5.5 | |||
7 | 18 | 64.4 | 7.5 | |||
8 | 18 | 73.6 | 7.5 | |||
9 | 18 | 82.8 | 7.5 | |||
75TSWA | 2 | 36 | 23 | 5.5 | 1450 | 7.2 |
3 | 36 | 34.5 | 7.5 | |||
4 | 36 | 46 | 11 | |||
5 | 36 | 57.5 | 11 | |||
6 | 36 | 69 | 15 | |||
7 | 36 | 80.5 | 15 | |||
8 | 36 | 90 | 18.5 | |||
9 | 36 | 103.5 | 18.5 | |||
100TSWA | 2 | 69 | 31.2 | 11 | 1450 | 7 |
3 | 69 | 46.8 | 15 | |||
4 | 69 | 62.4 | 22 | |||
5 | 69 | 78 | 30 | |||
6 | 69 | 93.6 | 30 | |||
7 | 69 | 109.2 | 37 | |||
8 | 69 | 124.8 | 45 | |||
9 | 69 | 140.4 | 45 | |||
125TSWA | 2 | 90 | 43.2 | 22 | 1450 | 6.8 |
3 | 90 | 64.8 | 30 | |||
4 | 90 | 86.4 | 45 | |||
5 | 90 | 108 | 55 | |||
6 | 90 | 129.6 | 75 | |||
7 | 90 | 151.2 | 75 | |||
8 | 90 | 172.8 | 90 | |||
9 | 90 | 194.4 | 90 | |||
150TSWA | 2 | 155 | 60 | 45 | 1450 | 7.7 |
3 | 155 | 90 | 75 | |||
4 | 155 | 120 | 90 | |||
5 | 155 | 150 | 110 | |||
6 | 155 | 180 | 135 | |||
7 | 155 | 210 | 155 | |||
8 | 155 | 240 | 180 | |||
9 | 155 | 270 | 180 |
Application scope of TSWA horizontal multistage centrifugal pump:
It is suitable for industrial and urban water supply and drainage, pressurized water supply for high-rise buildings, garden sprinkler irrigation, fire-fighting pressurization, long-distance water supply, heating, bathroom and other cold and warm water cycle pressurization and equipment matching, especially for hotels, restaurants, entertainment places, refrigeration, air-conditioning water supply, etc.