CQ type magnetic drive centrifugal pump is a new type of pump which uses the working principle of permanent magnetic coupling to transfer torque without contact. Zhongcheng pump absorbs the leading horizontal magnetic pump production technology, new material and new process, successfully solves the technical problems of easily damaged parts such as isolation sleeve and impeller of domestic magnetic pump, and makes its performance more perfect beautify. CQ magnetic pump has passed the test of long-term production and continuous operation of users. More and more users are sure that they choose the safest and most reliable pump type. We will continue to provide better service for the majority of users.
The main features of CQ type magnetic drive pump are as follows:
娱乐中心The static seal is used to replace the dynamic seal in the magnetic pump, so that the overflow parts of the pump are completely sealed, which completely solves the problems of running, emitting and dripping that cannot be avoided by other mechanical seals. The horizontal magnetic pump uses corrosion-resistant, high-strength engineering plastics, corundum ceramics, stainless steel as manufacturing materials, so it has good corrosion resistance, and can prevent the transmission medium from pollution.
娱乐中心Corrosion resistance of materials (for reference)
Media name | concentration % | polypropylene | concentration % | ABS | ||
% | 25℃ | 50℃ | % | 20℃ | 60℃ | |
娱乐中心Sulfuric acid | 60 | √ | √ | × | ||
Nitric acid | 25 | √ | √ | O | ||
Hydrochloric acid | <36 | √ | √ | √ | ||
Fluorofluoroic acid | 35 | √ | √ | × | ||
acetic acid | <80 | √ | √ | O | ||
sodium hydroxide | 100 | √ | √ | √ | ||
potassium dichromate | 25 | √ | √ | √ | ||
娱乐中心Bromine water | √ | O | × | |||
ethanol | √ | √ | √ | |||
acetone | × | O | ||||
娱乐中心Tetrachloroethane | O | O | × | |||
Freon 22 | √ | O | O | |||
Bleach | CL13% | √ | O | O | ||
娱乐中心Electroplating solution | √ | O | × | |||
娱乐中心Photographic solution | √ | √ | √ |
Media name | 娱乐中心concentration | 娱乐中心stainless steel | concentration | ceramics | ||
% | 25℃ | 50℃ | % | 25℃ | 80℃ | |
sulphuric acid | <5 | √ | X | V | V | |
娱乐中心nitric acid | 7070 | V | √ | V | V | |
娱乐中心hydrochloric acid | X | V | V | |||
娱乐中心Fluorofluoroic acid | X | 0~100 | X | |||
acetic acid | <20 | √ | √ | V | V | |
sodium hydroxide | 70 | √ | √ | 0 | X | |
potassium dichromate | 40~60 | V | V | 10~20 | V | V |
娱乐中心Bromine water | 0 | V | V | |||
ethanol | V | √ | V | V | ||
acetone | V | V | V | |||
Tetrachloroethane | 50 | V | V | V | V | |
Freon 22 | V | V | V | |||
Bleach | C112% | X | V | V | ||
娱乐中心Electroplating solution | V | V | ||||
Photographic solution | V | V | V |
Symbol description: V - excellent; V - good; O - available, but obvious corrosion; X - severe corrosion, not applicable.
model | caliber | flow | lift | NPSH (m) (NPSH)r | power | speed | Voltage | |
Import | Export | (m³/h) | (m) | (kW) | (r/min) | (V) | ||
14CQ-5 | 14 | 10 | 1.2 | 5 | 6 | 0.12 | 2900 | 220/380 |
16CQ-8 | 16 | 12 | 1.8 | 8 | 6 | 0.18 | 2900 | 220/380 |
20CQ-12 | 20 | 12 | 3 | 12 | 6 | 0.37 | 2900 | 220/380 |
25CQ-I5 | 25 | 20 | 5.4 | 15 | 6 | 1.1 | 2900 | 380 |
32CQ-15 | 32 | 25 | 6.6 | 15 | 6 | 1.1 | 2900 | 380 |
32CQ-25 | 32 | 25 | 6.6 | 25 | 5.5 | 1.1 | 2900 | 380 |
40CQ-20 | 40 | 32 | 10.8 | 20 | 4 | 2.2 | 2900 | 380 |
40CQ-32 | 40 | 32 | 12 | 32 | 4 | 4 | 2900 | 380 |
50CQ-25 | 50 | 40 | 14.4 | 25 | 4 | 4 | 2900 | 380 |
50CQ-40 | 50 | 40 | 13.2 | 40 | 4 | 4 | 2900 | 380 |
50CQ-50 | 50 | 32 | 7.8 | 50 | 4 | 5.5 | 2900 | 380 |
65CQ-25 | 65 | 50 | 16.8 | 25 | 4 | 5.5 | 2900 | 380 |
65CQ-35 | 65 | 50 | 27 | 35 | 4 | 7.5 | 2900 | 380 |
65CQ-50 | 65 | 40 | 27 | 50 | 4 | 11 | 2900 | 380 |
80CQ-35 | 80 | 65 | 50 | 35 | 4 | 11 | 2900 | 380 |
80CQ-50 | 80 | 50 | 50 | 50 | 4 | 15 | 2900 | 380 |
100CQ-32 | 100 | 80 | 90 | 32 | 4 | 18.5 | 2900 | 380 |
100CQ-50 | 100 | 65 | 80 | 50 | 4 | 22 | 2900 | 380 |
125CQ-32 | 125 | 100 | 115 | 32 | 4 | 22 | 2900 | 380 |
150CQ-25 | 150 | 125 | 160 | 25 | 4 | 22 | 2900 | 380 |
Scope of application
CQ type magnetic drive centrifugal pump has the advantages of compact structure, beautiful appearance, small volume, low noise, reliable operation and convenient maintenance. It can be widely used in chemical, pharmaceutical, petroleum, electroplating, food, film photo printing, scientific research institutions, national defense industry and other units to pump acid, alkali, oil, rare precious liquid, poison, volatile liquid, as well as circulating water equipment and filter matching. In particular, leakage, flammable, explosive liquid pumping, the selection of this horizontal magnetic pump is more ideal.